| Previous Years' Rainfall Monitoring | |||||
|---|---|---|---|---|---|
2009 Rainfall Maps (.pdf)
|
|||||
| Click month to view map | |||||
| January (no measurable precipitation) | February rainfall map | ||||
| March rainfall map | April rainfall map | ||||
| May rainfall map | June rainfall map | ||||
| July rainfall map | August (no measurable precipitation) | ||||
| September rainfall map | October rainfall map | ||||
| November (no measurable precipitation) | December rainfall map | ||||
2008 Rainfall Maps (.pdf)
|
|||||
|---|---|---|---|---|---|
| January (no measurable precipitation) | February (no measurable precipitation) | ||||
| March (no measurable precipitation) | April rainfall map | ||||
| May rainfall map | June rainfall map | ||||
| July rainfall map | August rainfall map | ||||
| September rainfall map | October rainfall map | ||||
| November (no measurable precipitation) | December (no measurable precipitation) | ||||
