| Rainfall Monitoring | |||||
|---|---|---|---|---|---|
2010 Rainfall Maps (.pdf) |
|||||
| Click month to view map | |||||
| January rainfall map | February rainfall map | ||||
| March rainfall map | April rainfall map | ||||
| May rainfall map | June rainfall map | ||||
| July rainfall map | August rainfall map | ||||
| September rainfall map | October rainfall map | ||||
| November rainfall map | December rainfall map | ||||
| Rain gage locations | Daily readings from Terry County locations | ||||
| Links to Rainfall Information | Previous Years' Maps (.pdf) | |||
|---|---|---|---|---|
| Historic Rainfall Data for Brownfield | 2009 Rainfall Maps | |||
| NOAA Rainfall Data for Brownfield | 2008 Rainfall Maps | |||
| West Texas Mesonet | ||||
| U. S. Drought Monitor |

